易成型
这些材料利用标准的金属操作设备可轻松加工成型??梢猿逖?、钻孔、机械加工、剪切和磨砂。Grade UTR在加工中心因其易于高速制作成型而闻名。Grade 1580冲孔干净迅速.
物性表
| Unsaturation polyester glass mat laminated sheet (Similar to NEMA GPO3) | ||
|---|---|---|
| Properties | Unit | Value |
| Density | g/m3 | 1.81 |
| Dielectric strength perpendicular to lamination | kV/mm | 14 |
| Dielectric strength parallel to lamination | kV | 40 |
| Volume resistivity | Ω | 1011~1012 |
| Surface resistivity | Ω | 5 x 1011~1012 |
| Insultaion resistivity | Ω | 5 x 1011~1012 |
| Permittivity (1MHz) | - | 4.0~5.0 |
| Dissipation Factor (1MHz) | - | 0.035~0.045 |
| Water Absorption | % | 0.05~0.7 |
| Flexural strength | Kg/mm2 | 38~45 |
| Arc resistance | s | ≥180 |
| PTI | V | 600 |
| Flammability | - | 94V0 |
规格
-
1. 规格:1020*1220mm, 915*1830mm, 1000*2000mm, 1245*2450mm
-
2. 颜色: 红色 白色 褐色
-
3. 厚度:0.5mm~62mm 更高请





